Szczegóły Produktu:
Zapłata:
|
Temperature: | 0~+10 Celsius | Capacity: | 280L |
---|---|---|---|
Thermostat: | Dixell Digital | Voltage/Frequency: | 220V/50Hz |
Refrigerant: | R134a | Shelving: | 2PCS, GN1/1 Size |
S900 Stainless Steel 2 Door Refrigerated Saladette with S/S Lid and Fan
Product Description:
Its easy lift up lid reveals a full 2 and 1/2 GN space top allowing you to place your own choice and
configuration of GN pans, giving adequate space for toppings, salad, etc.
With a wipe clean polypropylene chopping board/prep ledge, this is an ideal saladette counter for
everyday use in most catering establishments. lt has an adjustable thermostat and digital display, whilst
its easy clean stainless steel interior provides the perfect environment to keep all your food for
preparation.
Features:
⇒ Static Cooling System assisted with Fan
⇒ Embraco compressor unit
⇒ Dixell digital thermostat
⇒ 2PCS adjustable GN1/1 shelving
⇒ Auto off cycle defrosting
⇒ Auto water evaporatrion system by hot gas
⇒ Copper pipe evaporator coil and condenser
⇒ Removable and easy cleaning magnetic gasket
⇒ Stainless Steel body with rounded inside corners, durable and easy to clean
Specifications:
MODEL | S902 |
CAPACITY | 280 L |
SHELF QUANTITY | 2PCS, GN1/1 Size |
TEMPERATURE RANGE | 0°C to +10°C |
AMBIENT TEMPERATURE | 38°C, ST |
VOLTAGE | 220V - 240V, 115V |
FREQUENCY | 50Hz, 60Hz |
REFRIGERANT | R134a |
PRODUCT DIMENSION (MM) | 1045(w) x 700(d) x 850(h) |
PACKAGE DIMENSION (MM) | 1100(w) x 760(d) x 950(h) |
LOADING QTY / 40HQ | 60PCS |
Saladette Counters Series:
Model | Dimensions (MM) | Temerature Range (℃) | Volume (L) | Tabletop | Loading Quantity/40HQ |
S900 | 900*700*850 | 0~+10 | 250 | Stainless Steel Lid | 72PCS |
S902 | 1045*700*850 | 0~+10 | 280 | 60PCS | |
S903 | 1360*700*850 | 0~+10 | 390 | 48PCS | |
S901 | 900*700*850 | 0~+10 | 250 | Stainless Steel Top | 72PCS |
S902T | 1045*700*850 | 0~+10 | 280 | 60PCS | |
S903T | 1360*700*850 | 0~+10 | 390 | 48PCS | |
PS900 | 900*700*1075 | 0~+10 | 250 | Stainless Steel Cover & Grainte Top | 72PCS |
PS902 | 1045*700*1075 | 0~+10 | 320 | 60PCS | |
PS903 | 1360*700*1075 | 0~+10 | 420 | 48PCS | |
PS90200 | 1045*700*950 | 0~+10 | 320 | Preparation Top | 60PCS |
PS90300 | 1360*700*950 | 0~+10 | 420 | 48PCS | |
S903PZ | 1360*700*1020 | 0~+10 | 420 | Granite Top | 48PCS |
S900CG | 900*700*1300 | 0~+10 | 250 | Curved Glass Top | 72PCS |
S902CG | 1045*700*1300 | 0~+10 | 280 | 60PCS | |
S903CG | 1360*700*1300 | 0~+10 | 390 | 48PCS |
Contacts:
Gary Tsui
Osoba kontaktowa: Gary Tsui